Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 5 TR |
| Power Source | AC Power |
| Cooling | Air Cooled |
| Motor Power | 5HP |
| Voltage | 340 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 1.5 TR |
| Maximum operating current | 16 A |
| Power Source | Electric |
| Surface Finish | Polished |
| Voltage | 420 V |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 1.8TR |
| Power Source | Electric |
| Usage/Application | Use Is To Remove Heat From A Cold Room By Compressing |
| Surface Finish | Polished |
| Brand | Freezing Cold Industry |
| Voltage | 240 V |
| Frequency | 50 Hz |
We are engaged in offering best quality 1.8TR Cold Room Condensing Unit to our clients. Our range of all products is widely appreciated by our clients
Product Details:
| Capacity | 2 TR |
| Payment Mode | ONLINE |
| Usage/Application | VEGETABLES,NON VEG,DIARY STORAGE |
| Country of Origin | Made in India |
We are engaged in offering best quality Cold Room Machine to our clients. Our range of all products is widely appreciated by our clients
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 6 TR |
| Body Material | Mild Steel |
| Warranty | 1 Years |
| Spare Type | Condensing Unit |
| Voltage | 440V |
| Frequency | 60Hz |
| Phase | Three Phase |
We are engaged in offering best quality Cold Room Condensing Unit to our clients. Our range of all products is widely appreciated by our clients